Network Height
1348347
Network Hashrate
710.834 kH/s
Network Difficulty
85300092
Circulating Supply
56223172 GNTL
Server time: 2026-05-01 01:59:37 | Hard fork: v16
Transaction pool
no of txs: 0, size: 0.0000 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
472042 03:130:11:49:06 0.1699 0541874aa15ee7ebe8c61b9811e1f04f5f64fb517412b9c2e8661ca595f940e4 N/A 47.240405031 0/2/- N/A 0.1699
472041 03:130:11:49:47 0.1699 4b36cb0315157e85e69eeb4b963ed332ee25d2519776e5589aafd4a5b764a00d N/A 47.240450083 0/2/- N/A 0.1699
472040 03:130:11:52:25 3.5195 9edb09e13f0fe4cd84643e8a9017f299a2682d7d985096af9c1255120efc8808 N/A 47.240597495 0/2/- N/A 0.1699
8099b61bafece84d9ced33f10bf0794717f0fa3b957a0b76b134f4f4e89cb968 0.000102360 ? 2/3/- 11 2.8252
472039 03:130:11:52:35 0.1699 1cb05cebf6d9a96978598fd87f2daa0bc08e09193c700ee5d59f0a3063a2216a N/A 47.240540187 0/2/- N/A 0.1699
472038 03:130:11:53:02 4.6299 42cfe96e9178990ecc35797d26e5e109770616cbe7e944247c211a6ac7611590 N/A 47.240612530 0/2/- N/A 0.1699
00672b373435b10fb7151e3ecb0c5df868e101819e27ae8c714c851aec2b86ab 0.000011220 ? 1/2/- 11 1.8262
25e17ac24ee44d598b1f9cf099a1e4453577cf2b15ecc1e5d48d128ab2b813ef 0.000016070 ? 2/2/- 11 2.6338
472037 03:130:11:56:41 0.1699 8ccc74540b5e385975e6f74e9dfdd2fb6e32b8ae80af8c197b3eb8a323b2d5ec N/A 47.240630292 0/2/- N/A 0.1699
472036 03:130:11:56:44 0.1699 5c5b4f619b4e406293f59986096a2d2c994cf833c018d9c8aaae1ca8c60681cd N/A 47.240675344 0/2/- N/A 0.1699
472035 03:130:11:57:57 8.7803 f1538fba378c45fbc4e225ff4a02937ff18f570d460e21c1d2f12511cad223f3 N/A 47.240854896 0/2/- N/A 0.1699
e4cb995ce04eb4e3d739431ca8e6298ceb76d5701431bed51d88f3481fdb66c8 0.000102360 ? 2/3/- 11 2.8252
9bdd66ef82e3a1753a84f5bb97315f0969dba31c9dd9ead2e97ed7d3a2a797ad 0.000016070 ? 2/2/- 11 2.6279
9e4dd9269656cdb5c127d126f93e2975867f8c80cd53e0f6f3751542a5e3db0f 0.000016070 ? 2/2/- 11 2.6328
472034 03:130:12:03:11 0.1699 f5932925d68cfd90416616bedecf1a8da4a16eef16e4a207bd73f6837140793a N/A 47.240765449 0/2/- N/A 0.1699
472033 03:130:12:03:56 0.1514 7b9e588c30d31f6904fe1589eaaea8e5b9f3fe3f3eff3743a21e5e3ad802d11c N/A 47.240810501 0/2/- N/A 0.1514
472032 03:130:12:09:13 0.1699 da0e5aae3c139a6da07d0ddafae0fa89a53e9d6e2dca13792bd74f12caf563ff N/A 47.240855553 0/2/- N/A 0.1699
previous page | first page | current page: 79664 / 122577 | next page