Network Height
1394885
Network Hashrate
409.167 kH/s
Network Difficulty
49100136
Circulating Supply
57155556 GNTL
Server time: 2026-07-05 11:09:03 | Hard fork: v16
Transaction pool
no of txs: 2, size: 5.2822 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
00:01:08 58d16d21efe615302640e5554f37daf419de02cddaa78a7630d32d0f93eec37f 0.0000/0.0000 2/2/- 11 2.64
00:01:08 a0e5a42d8e4a6c3079fbaed57b2e640c81bb963f36c10a57bbec43935d921485 0.0000/0.0000 2/2/e 11 2.64
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
518756 03:130:08:18:31 0.1699 59470d5ab70ed5852ef97d88ec40c0d472f7405250d82ef7a8e50c90c6ed92a2 N/A 45.182037253 0/2/- N/A 0.1699
518755 03:130:08:18:53 6.1514 8575eb9f31bb7f22d41bac9d86066dc9abc04f9e746a93f4cc2d6183a72cb5b5 N/A 45.182198772 0/2/- N/A 0.1699
c6899dee235d033cabf151fc4ac2678b64df727f2ae7fc7892eb3ba00511984b 0.000102360 ? 2/3/- 11 2.8223
f1cf8fe7fa5780853f761992527d9ddb373b13350cce116b5f24e167f50e129b 0.000016070 ? 2/2/- 11 2.6348
518754 03:130:08:22:45 0.1699 fa4fea0113153107d9ace7e9cf1c2a626a0e17934621d9dfb8ecb5c6c3d25e00 N/A 45.182123431 0/2/- N/A 0.1699
518753 03:130:08:24:54 0.1699 af77eb33d48926707b05861620f651a889d2df593c96b3de6ba0aebcdf3929ca N/A 45.182166520 0/2/- N/A 0.1699
518752 03:130:08:26:34 0.1699 c9bffafc451d76e869f0f0232cec50a0a4a27e73fbcda523e7f8f67c79304a79 N/A 45.182209609 0/2/- N/A 0.1699
518751 03:130:08:27:23 4.4346 3a277c4937ae8282b85ea62da39f428232a58b8a0e2b51ec448bc9d04b921c17 N/A 45.182383948 0/2/- N/A 0.1514
d5f74c9aeaa33d19278f41fcc7fb874fd1f2f693b598a55f28575e7574415677 0.000131250 ? 3/4/- 11 3.7588
518750 03:130:08:32:19 0.1699 f777968f16379bc7466743fe65ad35e65c9b97036d4637be1d3250ac6e0753f8 N/A 45.182295787 0/2/- N/A 0.1699
518749 03:130:08:32:40 0.1699 fe3d11925b72f49caf9c556cc3b09ca0b17f2129da57036d2085986ea8a3009d N/A 45.182338876 0/2/- N/A 0.1699
518748 03:130:08:34:20 0.1699 f310967acc15a30fe9106f9c4012f9d8a982c01857c4c36568991678604c4419 N/A 45.182381966 0/2/- N/A 0.1699
518747 03:130:08:35:10 0.1514 0da388b95caec6e789a3f6595c49bb079e260303f68c980c855f46d278af76e0 N/A 45.182425055 0/2/- N/A 0.1514
518746 03:130:08:35:40 7.7471 468372dbe229ef8d814695bee10c25c537b9ca5cc428d91e7bbfd7ec7ecf8b29 N/A 45.182616414 0/2/- N/A 0.1514
5204abc7d1e8f151df6ef5f73b70a576ab4b9b4924482d2a97ae4381a0368eda 0.000127230 ? 3/3/- 11 3.6279
51cc332f1f5174f162e9a93d5dc0bd7e6f032fd9315c39097c1ce7b69632616f 0.000021040 ? 3/2/- 11 3.4434
previous page | first page | current page: 79648 / 126807 | next page