Network Height
1488628
Network Hashrate
273.334 kH/s
Network Difficulty
32800120
Circulating Supply
58912529 GNTL
Server time: 2026-11-15 08:54:50 | Hard fork: v16
Transaction pool
no of txs: 0, size: 0.0000 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
67911 05:162:16:31:52 0.1699 4b2c70ea399f5112702b88ca81d4fbec983f0420a59cc6f30b6b6fc01ed8c62b N/A 69.453613919 0/2/- N/A 0.1699
67910 05:162:16:33:00 0.1699 8076f8515a8a850bf4c929a91b5104e2a22175a27d058be7f2825866246e9a35 N/A 69.453680156 0/2/- N/A 0.1699
67909 05:162:16:33:03 0.1699 dd29a06684789e7a8bd831c1b8b352c494415a17d3fd4f376ca6ce888c22cc29 N/A 69.453746392 0/2/- N/A 0.1699
67908 05:162:16:37:22 3.6445 5805b1f78152c10d683a8d6060e1d3bfd35c44afbef77176c47f5d6815c20326 N/A 69.453972198 0/2/- N/A 0.1699
b518b3a98f67ca954fc9415be8d8f71118b9f3d1f00650f5ccb2941b5d7b7a46 0.000159570 ? 2/4/- 11 2.9502
67907 05:162:16:40:58 0.1699 63947eb3dd2121f261d2cc03474f146ac2552efa5bda4304f0c4e1dd0140fcc0 N/A 69.453878864 0/2/- N/A 0.1699
67906 05:162:16:42:10 0.1699 f7b575a29bd8898b3e681a7643a7f65b351c9c695eac5d61338b418f6302f9fa N/A 69.453945101 0/2/- N/A 0.1699
67905 05:162:16:42:26 0.1699 da3d8c1f797456e271b47982019202b3acc085d4e88f34d8998a73af1a717449 N/A 69.454011337 0/2/- N/A 0.1699
67904 05:162:16:44:54 0.1699 65ee1a5fa2c353242f696babe07e619082aa3f45c64ea26ed9baf0ff5be0559f N/A 69.454077574 0/2/- N/A 0.1699
67903 05:162:16:45:03 13.0020 c3090ac5d7ed3da3a4a06159bd40873e0bd804a2257d36908e6d39af8f9e80d5 N/A 69.454736061 0/2/- N/A 0.1699
53028a743efb4d4839f52773ad88c67a5a1721e9ca2e2e4fbdaf5142eccb63c5 0.000592250 ? 12/5/- 11 11.2070
67902 05:162:16:48:22 0.1699 5d1efb6dd52e2efb29b3f02d95c4e7744aa759a001280fc3296e5b7d209745b0 N/A 69.454210047 0/2/- N/A 0.1699
67901 05:162:16:48:28 0.1699 c248e1832f788aff18da15fef535dd744e1cf460e48d78f56a9fa4c66e353be8 N/A 69.454276284 0/2/- N/A 0.1699
previous page | first page | current page: 129156 / 135329 | next page