Network Height
1427939
Network Hashrate
174.167 kH/s
Network Difficulty
20900132
Circulating Supply
57793072 GNTL
Server time: 2026-08-21 02:45:56 | Hard fork: v16
Transaction pool
no of txs: 0, size: 0.0000 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
55028 05:094:08:09:22 3.5146 f7c1fdf6e19be6efaf2a532aa9accd733f7c9efcd2a5aa733991413d6ea9c6fe N/A 70.312228632 0/2/- N/A 0.1699
03e35d52e6a4589b2972ac10e951cbf9c1c6259a8033a210bb72d864d61e834f 0.000030710 ? 2/3/- 11 2.8203
55027 05:094:08:14:07 0.1699 e9cb5a7bb0fd1067d6864e0d004029abfda1e3fd57dbdc3109b3fff65af701ce N/A 70.312264977 0/2/- N/A 0.1699
55026 05:094:08:14:32 0.1699 f22d6dc703c87553240ad472715114a0041bb1df8182deb24bc5f6e264b7ed2d N/A 70.312332032 0/2/- N/A 0.1699
55025 05:094:08:15:04 0.1699 9dc17f5da1b46818bd1ee4fb446a814e7742dcf9190b2a0292001e43ad1b0235 N/A 70.312399088 0/2/- N/A 0.1699
55024 05:094:08:16:42 0.1699 058668130f303c80ed43d8227561b2ea8e6d5641264dc374e32198f48c27637f N/A 70.312466143 0/2/- N/A 0.1699
55023 05:094:08:17:05 0.1699 372795e5f9e33ddb1a318e9bbd192129ee57f199d7caa4fb105bc3cb6237a1ef N/A 70.312533198 0/2/- N/A 0.1699
55022 05:094:08:17:47 0.1699 391463c2c83923ca059d365ad8f7a03bcd8be668c520846d304be5501e79416c N/A 70.312600253 0/2/- N/A 0.1699
55021 05:094:08:19:01 0.1699 43dc7c6c865c52bd0fc050bd346e6c434eec61df7dd025be68edb22ca328b1cb N/A 70.312667309 0/2/- N/A 0.1699
55020 05:094:08:20:02 0.1699 513c8901ede3c2aed93bd3658aaab41e90025617f511990dcddcd1ed08e61923 N/A 70.312734364 0/2/- N/A 0.1699
55019 05:094:08:21:20 1.9941 0135c34b597d37a87ebc76ad73b0822c6f329d40955ceccc19a9dee356160a1f N/A 70.312818060 0/2/- N/A 0.1699
0b52abf0d109a88c89f115725196c4e90ca801b01bfaab37a8d74fd6da06195b 0.000016640 ? 1/2/- 11 1.8242
55018 05:094:08:22:18 0.1699 58e819b846d7e6fc022325012b3a84d3117ce1e8ade8a1c71f57b93f611a7948 N/A 70.312868475 0/2/- N/A 0.1699
previous page | first page | current page: 124810 / 129812 | next page