Network Height
1489586
Network Hashrate
167.500 kH/s
Network Difficulty
20100084
Circulating Supply
58929686 GNTL
Server time: 2026-11-16 18:15:31 | Hard fork: v16
Transaction pool
no of txs: 2, size: 9.3066 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
00:02:41 49b7642c246590a69ff2e948d1c8a1f30978271d8d3832a06e363fb94194badc 0.0000/0.0000 7/2/- 11 6.67
00:04:20 dc99f4bcc2526693eeb4bd162fbc895a2124f315bad64c55eb880852e4bbadd4 0.0000/0.0000 2/2/- 11 2.63
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
130832 05:076:12:16:18 17.1807 77dd51a1b02d0718cf6a65a6be4820b3a3326f3e814cfbb50a7a95668febd958 N/A 65.409070609 0/2/- N/A 0.1699
ccd0fe2061d9bacbd8c532e33b35533ad14adeaadf22404b602ca53248855218 0.000373960 ? 9/4/- 11 8.5928
7b11c0c0228c6712ae2c46cb14458c333509232fdb5e4888458130fdde45d264 0.000107080 ? 2/2/- 11 2.6289
92f9de1288f6c687ead821bc1ba164d41e47927468dbe63123ebabe5c30fd2c5 0.000021420 ? 2/2/- 11 2.6289
837bdadf670405629a75a692f7e4832f5e363ec3ce378b099c2a4e7898591742 0.000021420 ? 2/2/- 11 2.6357
130831 05:076:12:18:29 0.1699 1f669bc36accc91b33df10ea8cec40c5247d2fbb988869b114c7ba2426cffb55 N/A 65.408609107 0/2/- N/A 0.1699
130830 05:076:12:20:01 0.1699 5c25850c5d32cabd4c395dbcaf2680e544a4eccb005ce30f5e45ddbb964632f6 N/A 65.408671486 0/2/- N/A 0.1699
130829 05:076:12:21:24 0.1699 73883af6411d1a6d13f1cdf84d7fc7b0a08dcf5a07c5c910158f2bda0c6a15ce N/A 65.408733864 0/2/- N/A 0.1699
130828 05:076:12:21:53 0.1699 a9b378288e5c86c029b9678c62dcda0f3573243c6c1cc6534a17365ace9defff N/A 65.408796243 0/2/- N/A 0.1699
130827 05:076:12:28:05 18.2256 e278c2545b1361eaefa45fc34230e02bdd963944c51090717689790a825d66dd N/A 65.409598582 0/2/- N/A 0.1699
f6df9ba97f416dbeeb773a1f25984a53966c87c0e44dadc6d40c57e20d141b71 0.000539760 ? 14/4/- 11 12.6455
f6584b78b7acd38b5d37ce5579cc3f4e36943d726f74f0241d6e16131584a698 0.000200200 ? 2/6/- 11 3.2607
130826 05:076:12:29:19 0.1699 2cceb8c7e3edbfd68bc8a2ce70b05cf9a3e1a0b0b4b79ac2f5bab16b35776c2b N/A 65.408921001 0/2/- N/A 0.1699
130825 05:076:12:29:24 0.1699 e2d2d2be00ba3b4268f7d89fe95d02fcb9cc33f1e187038abfda848711dbf662 N/A 65.408983379 0/2/- N/A 0.1699
130824 05:076:12:32:09 2.8027 d0d3955ffdd2fb012cfd00e0eecf0332c133b0c50a478b8df646989b390d4f85 N/A 65.409067178 0/2/- N/A 0.1699
1f3f8b7ffa432df04819bb1cc4bc946bfc56072bb8afe2b4b0e8a0e902ec61f1 0.000021420 ? 2/2/- 11 2.6328
130823 05:076:12:33:27 0.1699 39e45c11bfa9cbd8daf0b39e0f9809d433b1d935ddb597ff7b703b24d64d550a N/A 65.409108137 0/2/- N/A 0.1699
130822 05:076:12:36:06 0.1699 c44c1e06151814d4f8786be21dd182a3e6141fb6723cd8e24fbfdaace3887341 N/A 65.409170516 0/2/- N/A 0.1699
previous page | first page | current page: 123523 / 135416 | next page