Network Height
1490527
Network Hashrate
245.833 kH/s
Network Difficulty
29500057
Circulating Supply
58946505 GNTL
Server time: 2026-11-18 01:39:59 | Hard fork: v16
Transaction pool
no of txs: 0, size: 0.0000 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
133929 05:073:12:07:17 0.1699 0c41ecd579b79dc7002282ea300d4176b34055e60dd6716f25369806307cfd28 N/A 65.215645583 0/2/- N/A 0.1699
133928 05:073:12:07:55 0.1699 54607df042f7a1553a9fa7be0110d9b211192539d25957c1d7e51c35213ca221 N/A 65.215707778 0/2/- N/A 0.1699
133927 05:073:12:10:39 0.1699 c4b30f5608244b920c79b3509322787c581d84bad7c2c0f6522bb78ff1b042f2 N/A 65.215769973 0/2/- N/A 0.1699
133926 05:073:12:10:40 8.5127 ceb42fd9968e6b91810f014c83437f072c9276361967d05fc3907cea75c47f3e N/A 65.216065027 0/2/- N/A 0.1514
7eb6f29f1fc5f596bd0860080f70c9365d52e12c5de7df264cb2b059526a0f69 0.000205560 ? 2/7/- 11 3.3916
c362caac632c5cd0dbb1b6959057602d7fb8616f02fbf5d7fb9aa2a694f1536f 0.000027300 ? 2/3/- 11 2.8203
133925 05:073:12:14:12 2.8037 c7a84226dcff1e466a0dfce2d98242a29f1adb2621f3f934032b2dd95613a610 N/A 65.215915782 0/2/- N/A 0.1699
b575e9d089630b82d6774e086f5c9dd2bb6625cbeccdb4a5c4df0ee19290d1e7 0.000021420 ? 2/2/- 11 2.6338
133924 05:073:12:21:41 0.1699 85a2634694ebd36252b535b57141d4c3e557df690f478d6796a9a658e49105ba N/A 65.215956557 0/2/- N/A 0.1699
133923 05:073:12:22:15 0.1699 0b53de7906daebe8b2f539aa37ca7a0e6df7c11c0fdc1cd9b99a962d726101b0 N/A 65.216018752 0/2/- N/A 0.1699
133922 05:073:12:22:25 8.7803 f33a3edceb621434366195fe14eb88d3b3feef41cb68614044008dfd95d9f625 N/A 65.216345926 0/2/- N/A 0.1699
7e38431563e97064781de4f2dce936ed0b486eba48536fdf3a396b295ee5862d 0.000136480 ? 2/3/- 11 2.8232
c00e0878b4524603921d7b643e251fe474edf31573e567b77b01ee865da1932c 0.000107080 ? 2/2/- 11 2.6318
60bf51cc41adda618abe1d39f897d04426e715de32ebb45595c60c0a89d9ab98 0.000021420 ? 2/2/- 11 2.6309
133921 05:073:12:26:31 0.1699 ef1d7745ec6d34f4398e70dbbebe5cd642efcc8990a1d51e82627b4faa9c78ba N/A 65.216143141 0/2/- N/A 0.1699
133920 05:073:12:30:33 0.1699 ba89475ca12181f28bce9b3c8b546dbcadc79950e8a0a74dca9eef9a9cdf2934 N/A 65.216205336 0/2/- N/A 0.1699
133919 05:073:12:30:59 3.5156 f072a13ed7fba62a4ec01beb48bfedb3b174ec04fc57345ae404ba134fa07b2b N/A 65.216294832 0/2/- N/A 0.1699
72df2af7cebe0e1da74940f212079aa60f504f21b24e0e905c1a7142fbc4d7f5 0.000027300 ? 2/3/- 11 2.8213
previous page | first page | current page: 123327 / 135502 | next page