Network Height
1347731
Network Hashrate
778.334 kH/s
Network Difficulty
93400186
Circulating Supply
56210572 GNTL
Server time: 2026-04-30 05:07:21 | Hard fork: v16
Transaction pool
no of txs: 0, size: 0.0000 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
35441 05:008:16:09:06 3.5137 3c1eb8bca2060c13ac0377b95f6ebe0170a5ecc85393486f930132ba00fe9c47 N/A 71.638100849 0/2/- N/A 0.1699
aa4165f486f9f9324c66c61bc97b05d97262250dadbdde94669262d0ad5eb373 0.000153540 ? 2/3/- 11 2.8193
35440 05:008:16:11:04 5.4326 e4991187fe9e893ac22277cedc55be8e914347fe15826cf14eeccfdff94adc19 N/A 71.638063828 0/2/- N/A 0.1699
f2e016aab94cac1cf3a5590d0efdedefd85b89aa5e26829c2ea16a8431705f00 0.000024100 ? 2/2/- 11 2.6289
9e8d0f65e6eb16ec2ce9c109615fcee164a78ac64fa16b3be442a74229327454 0.000024100 ? 2/2/- 11 2.6338
35439 05:008:16:12:45 0.1699 3b9d720e21666d3e6f7bbac5ad540f762824e1b43abab68dd09b9230a327409f N/A 71.638083948 0/2/- N/A 0.1699
35438 05:008:16:14:09 2.7979 041829a8fbe68e4ab2dfd2435a35b50f8ee22a021136c0e67cbf360e67bb2f42 N/A 71.638176367 0/2/- N/A 0.1699
ea8cebcceb32092698bd247f6a062f8be3234b56301e223f9bd19dd4c9f35c4a 0.000024100 ? 2/2/- 11 2.6279
35437 05:008:16:17:04 0.1699 81e1363494bb2db0b30cc61b29bda4f01c0b7f5f4685bf6370408a8aec9b26dd N/A 71.638220587 0/2/- N/A 0.1699
35436 05:008:16:17:40 0.1699 9fb567b0c76cac16045dd88ae0eaa613c24cdb3cde18648a48df186c052aebeb N/A 71.638288906 0/2/- N/A 0.1699
35435 05:008:16:18:16 0.1699 0d129466bd6c8d8c9643bce8e71d29b812f259ca164d29a2cfe4305c084d6fb9 N/A 71.638357226 0/2/- N/A 0.1699
35434 05:008:16:19:08 6.2734 7c9be2fcd52db013f6fd694b6ce4fea54dec0cad8fa1cda82518dbaccbee8b96 N/A 71.638609215 0/2/- N/A 0.1699
57630a09faff91f50d06b190353498b91f8c918f6db544e9c121154372e2ddb7 0.000159570 ? 2/4/- 11 2.9473
823df32fbbbec13f6c9fac443e3926eed8fbc5d09a70b9e36f2e6e38475290f5 0.000024100 ? 2/2/- 11 2.6318
35433 05:008:16:22:11 0.1699 834c495eba260d64707d8ce10e3f08140ccf337ad90fb7827fb8c77f1e639ba8 N/A 71.638493865 0/2/- N/A 0.1699
35432 05:008:16:22:34 0.1699 6b2552cb8a0a367e25bcb1af10493b7e643d43daa1426d80abf8371eae401764 N/A 71.638562185 0/2/- N/A 0.1699
35431 05:008:16:24:25 0.1699 4b417c90d1c8dfc064d115280aa2588ea2d671e41f6cf12e9197a1132d901d70 N/A 71.638630505 0/2/- N/A 0.1699
previous page | first page | current page: 119299 / 122521 | next page