Network Height
1348441
Network Hashrate
1.025 MH/s
Network Difficulty
123000067
Circulating Supply
56225118 GNTL
Server time: 2026-05-01 04:35:36 | Hard fork: v16
Transaction pool
no of txs: 1, size: 1.8232 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
00:00:52 4395833c47ec5ec8ca66ef1d274db9dcedfcc8978d25a762946d6241e3e19bdd 0.0000/0.0000 1/2/- 11 1.82
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
40364 05:002:19:15:43 26.8438 a327ba405fe5af2e84409eb3acd9fde840ff6da0e64758858f111474e2c25f9e N/A 71.303305025 0/2/- N/A 0.1514
ea446fc6d352569dbf4950a82df9969f9d5e2dab340e288576b630927110c0ff 0.000153540 ? 2/3/- 11 2.8223
aad116b1aa3a56b17261614d63ab2d89152722ab79ec79ec43b2fe1690bdcb3d 0.000672890 ? 14/6/s 11 13.1084
34a7b1bb05b0100e114526d9b2def26bd4dcacb40fc0c7b2c28d40297010e9f2 0.000030710 ? 2/3/- 11 2.8213
daec246e41d1c31da2fc9f98fd0cacd38e03bd17122753a75f7623c3e5152d67 0.000024100 ? 2/2/- 11 2.6318
892592bbc4589fb5b0e793a0fd981b23100c20fab6c54c03ba99e5da3b53b1bf 0.000024100 ? 2/2/- 11 2.6348
40363 05:002:19:19:57 0.1699 ebd49c8048f7423c87c2eb708fce264046efaa96e365d0290518de45330657d0 N/A 71.302467684 0/2/- N/A 0.1699
40362 05:002:19:22:10 0.1699 b773b5927e55acb90b93bbcc681b393c2bb847d841b37d745cf0f7dea9b2fe05 N/A 71.302535683 0/2/- N/A 0.1699
40361 05:002:19:22:35 0.1699 c445ba809a629f45b2a8246b6cfc2f6ebbf6a9de8590c99b720165db3f85d8b7 N/A 71.302603683 0/2/- N/A 0.1699
40360 05:002:19:22:47 0.1699 04016b3b3889b387017b5cacfa5e48ed4933269a678d148196c86e2a43e1561a N/A 71.302671682 0/2/- N/A 0.1699
40359 05:002:19:25:48 0.1699 a13670f573d01f512580f0ecc775a3f1de46bf439c142658c663d3dbec3e4c54 N/A 71.302739682 0/2/- N/A 0.1699
40358 05:002:19:27:34 0.1699 e73aa201f1463ff338303be6b78f52a1ca6c1a7f22010a065c31a86d4c64d54e N/A 71.302807682 0/2/- N/A 0.1699
40357 05:002:19:27:36 0.1699 21aedf291e2a7d056795d94e63311b4b49d33606b31ba25b76488fce46203eb2 N/A 71.302875681 0/2/- N/A 0.1699
40356 05:002:19:29:22 3.5176 727bfe20bd969b8abc61524dc97776f18b641f349e9f5f63b272d3c9d1107911 N/A 71.302974391 0/2/- N/A 0.1699
4ccd26c621e5c2f12f4a081dd853a5961eb16909e6f6c369a6f56e5e78b9472e 0.000030710 ? 2/3/- 11 2.8232
40355 05:002:19:31:55 0.1699 87905d34f30053b781867950d26065596286a7c78e414184cddd0fd8dafa0127 N/A 71.303011681 0/2/- N/A 0.1699
40354 05:002:19:37:02 0.1699 c8684d7634a79d84182708eb0646aae0d8d188cf8086804243a8d26d122eff21 N/A 71.303079681 0/2/- N/A 0.1699
previous page | first page | current page: 118916 / 122585 | next page