Network Height
1348226
Network Hashrate
950.001 kH/s
Network Difficulty
114000208
Circulating Supply
56220735 GNTL
Server time: 2026-04-30 21:29:18 | Hard fork: v16
Transaction pool
no of txs: 0, size: 0.0000 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
207118 04:135:13:46:35 2.7998 c135a495339597234a1c7f07e914fd78327ab5b0dc60a15647642b709326b5d3 N/A 60.818939929 0/2/- N/A 0.1699
b9e9568fc383547e392053ee8e86481b35b795cd75f09e85288e842ef5aada68 0.000021420 ? 2/2/- 11 2.6299
207117 04:135:13:47:35 0.1699 aa02137f4ffabecc68a3abb74d7557883e8b49269e749db619d45e7d91de2c89 N/A 60.818976510 0/2/- N/A 0.1699
207116 04:135:13:48:10 0.1699 1efbb18452231706953901da2813d2a25541671879dcac6e6a849013d7bfeec3 N/A 60.819034512 0/2/- N/A 0.1699
207115 04:135:13:48:13 3.5146 3814a5a11154ea5e27e8522b5eb91bb3aa2c2b6691b9db7ddaec2a7bcb49fa72 N/A 60.819119814 0/2/- N/A 0.1699
5377fa3d44f1365f0638a2c2731ee16ff5e8a5ebc8326d9c6b4c7e7f13914cab 0.000027300 ? 2/3/- 11 2.8203
207114 04:135:13:50:22 0.1699 4c0e5fabfa18e4c72162ff1ce81dac027998a51edce373a4cc315637c889f758 N/A 60.819150515 0/2/- N/A 0.1699
207113 04:135:13:50:28 0.1699 980d33df8529ebcd6bae5fdc1b182bd6426400a25a7138b07d4997b2ffa75571 N/A 60.819208517 0/2/- N/A 0.1699
207112 04:135:13:51:37 0.1699 6dc4ddd814c6ca31077d109e081b33409312508d5a7b974cc8dfba1996ad9842 N/A 60.819266519 0/2/- N/A 0.1699
207111 04:135:13:52:04 22.0332 f65bb8f185726d5a8e5ca91e982d7f5970ed082d79bfc80f1bb2b46855f18bc7 N/A 60.819947361 0/2/- N/A 0.1699
ba4485f06750fb1a5339bcb6b40cf29e0bb0ab57d3503725949193d6139c84f3 0.000311000 ? 2/9/- 11 3.7041
e2a28ed2ece9163e1cd213cb89dbb3bcfa89288be441e775037d94f0a88ef053 0.000136480 ? 2/3/- 11 2.8232
252aa92e3e4bc0a4d92e2a1e2bffb461f04445d59ac8da36ac4edb95f44202b7 0.000107520 ? 2/2/e 11 2.6416
4556fed19b8b3092efd7f145cecc3fa9ff36e250dac0739ed32f5053b8668f4a 0.000067840 ? 9/2/- 11 8.2949
207110 04:135:13:53:35 0.1699 78e381a8ddb889b8ff3567b85fb07be6d03e7d996ce87d211854884ef5ff52fd N/A 60.819382522 0/2/- N/A 0.1699
207109 04:135:13:53:47 0.1699 8019cce3d6feade52c2d9338e9e572efe65243665e6b424bc70b35ab7dc64b25 N/A 60.819440524 0/2/- N/A 0.1699
207108 04:135:13:55:06 0.1699 bbb71e52564321826284cae9bf60763b71d71183c5cdacff3194be3338628ec6 N/A 60.819498526 0/2/- N/A 0.1699
previous page | first page | current page: 103737 / 122566 | next page