Network Height
1483103
Network Hashrate
160.000 kH/s
Network Difficulty
19200104
Circulating Supply
58813275 GNTL
Server time: 2026-11-07 11:08:00 | Hard fork: v16
Transaction pool
no of txs: 0, size: 0.0000 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
345790 04:132:15:50:49 3.5195 f564c7287fd6654dcabf7c2cd0319347f8cbc85ef5a6ed2ed789b8b229ee03fb N/A 53.285015340 0/2/- N/A 0.1699
8352d20d2f71260c9bafed76cfb860a78aae8d8c40388508ced9b559bc8aa2d3 0.000119420 ? 2/3/- 11 2.8252
345789 04:132:16:05:50 5.4355 21648d9e9d42814306cf77acbdb1c20d27566bd9e054099ae5459bf0cec8ca85 N/A 53.284984216 0/2/- N/A 0.1699
e7cee9db64aa32b580c45183e85e701dbe19a6a90a624229f8655b9dc0167bc8 0.000018740 ? 2/2/- 11 2.6328
4b0862f38c4312c0f89360ee868810e72defa98830deccb88cee4661b63b558f 0.000018740 ? 2/2/- 11 2.6328
345788 04:132:16:09:11 0.1699 84123738e132798066961b9b199f6ccd60b62511e56dccfc02030faf0e5583e8 N/A 53.284997553 0/2/- N/A 0.1699
345787 04:132:16:09:15 0.1699 7218a80ca6c4a3a2aa110ea974314dd1b66a3375e7efb2d18e9bb3bfadc726ae N/A 53.285048369 0/2/- N/A 0.1699
345786 04:132:16:10:28 3.5176 8a85fea6d323434ed99b660d5d2a5c4b3198bf126357ef74621b9f16a4b422f5 N/A 53.285218606 0/2/- N/A 0.1699
ba629e9c211dff5c27ec9780bd1e6da0ebf2f9de6d94c57963faaf5698a16ed2 0.000119420 ? 2/3/- 11 2.8232
345785 04:132:16:11:09 2.8018 2e1c8b43c0009c605c09b79a6055b870466e7bd41e6770af0948f2a6fe91f0fe N/A 53.285168743 0/2/- N/A 0.1699
971430fa47a3747cb3d29aa4e106ebd76bfb448775d2861789b15e3e80acd146 0.000018740 ? 2/2/- 11 2.6318
345784 04:132:16:17:46 0.1699 5a448f638fcabde8de121e7ced5517bab1d0d28e7b1f73632cfe091faa8cf383 N/A 53.285200819 0/2/- N/A 0.1699
345783 04:132:16:18:54 2.8047 2a78cb69e03fb740bfc5aad64f0e727688db2680200a9e8db11ac71c1eeed6e3 N/A 53.285345336 0/2/- N/A 0.1699
2700048d6ffe73ce439be7978c7b06c968baf45e869fb5ef76bdb7c1253436b6 0.000093700 ? 2/2/- 11 2.6348
345782 04:132:16:21:10 0.1699 cedc82e8ac4ee1da69496066199a5ff254ed7a099ef71fb8d28b9cf7d2316a8b N/A 53.285302453 0/2/- N/A 0.1699
345781 04:132:16:25:54 2.8057 0f0a2e7e1ec72ccfd1ad6e17fa46ffcaf59244f820a1900cc96d6753b9a4c8b1 N/A 53.285372010 0/2/- N/A 0.1699
1d68ef01c6038882345bb04e0a47470a0ee319bc23b3a43a1aeddfc0ebb0fe3e 0.000018740 ? 2/2/- 11 2.6357
345780 04:132:16:28:34 0.1699 a07691c3b1b4106101a25ca4e1112fb75202f9f17782299aecd5dcdf2d219a8b N/A 53.285404087 0/2/- N/A 0.1699
previous page | first page | current page: 103392 / 134827 | next page